CHEFONIC Countertop Gas Charbroiler WJRB36
Description
| Gas Type | : | LPG |
|---|---|---|
| Dimension (mm) | : | 910 x 740 x (330 + 85) |
| Power (Btu/hr) | : | 120,000 |
| Weight (Kg) | : | 1 |
Maklumat tambahan
| Weight | 152 kg |
|---|
| Gas Type | : | LPG |
|---|---|---|
| Dimension (mm) | : | 910 x 740 x (330 + 85) |
| Power (Btu/hr) | : | 120,000 |
| Weight (Kg) | : | 1 |
| Weight | 152 kg |
|---|

