NUOVA SIMONELLI Prontobar 2 Grinders Coffee Machine / Mesin Kopi NS-PRONTOBAR
Description
| PRONTOBAR | Version | 2 Grinders |
| Body | Material | Stainless Steel + ABS |
| Dimension | 330L x 520W x 600H mm | |
| Net Weight | 40 kg | |
| Gross Weight | 45 kg | |
| Voltage | 208 – 240 V (50/60 Hz) | |
| Power | 2000 W | |
| Hourly Production | N. Expressos | (up to) 140 |
| N. Cappucinos | (up to) 70 | |
| Hot Water | 10 litre | |
| Group | Material | Diecast Aluminium + Stainless Steel |
| |
Termally Compensated Programmable | Standard |
| |
Pre- Infusion | Programmable |
| Extractable | Yes | |
| Chamber Capacity | 18 g | |
| Low Voltage Motor | Yes | |
| Grinder | Number | 2 |
| Time Grinding Dose | 5 – 8″ | |
| Bean Hopper Capacity | 0.8 kg | |
| Key | Optional | |
| Grinding Control | Micrometric | |
| Decaffeinated Option | Standard | |
| Coffee Dosing System | Volumetric |
Standard |
| Volumetric Pump | Standard | |
| Coffee Grounds | Dry Coffee Grounds System | Standard |
| Grounds Capacity | 30 – 40 | |
| Direct Discharge | Optional | |
| Services Wands | Stainless Steel Steam Wand | Standard |
| Swivel | Standard | |
| Autosteam | Optional | |
| Hi-power Steam | Standard | |
| Hot Water Wand | Standard | |
| Water Dosage | Standard | |
| Nozzle | Minimum high | 70 |
| Maximum High | 140 | |
| Milk Foamer | Extractable | |
| Program Milk Foam Density | Standard |
|
| Boiler | Number Boilers | 2 |
| Material | Stainless Steel | |
| Capacity | 1.4 Litre | |
| Security Valve | Standard | |
| Electronic Anti-Vacum System | Standard | |
| Thermally Isolated | Standard | |
| USB | Standard | |
| Coffee-Based Drink Menu | 10 | |
| Milk-Based Drink Menu | 5 | |
| Programming | ||
| Coffee Ground Dose | Standard | |
| Brewing Temperature | Standard | |
| Steam Temperature | Standard | |
| Group Temperature | Standard | |
| Tamping Force | Standard | |
| Milk Dose | Standard | |
| Pre-Infusion | Standard | |
| Additional Water | Optional | |
| Milk Ground Dose | Standard | |
| No Foam Milk | Standard | |
| Washing | Standard | |
| Counter | ||
| Total Drink | Standard | |
| Total Cycles | Standard | |
| Water (Litre) | Standard | |
| Washing Cycles | Standard | |
| Water | ||
| Water Tank Capacity | 5 Litre | |
| Extractable Water Tank | Standard | |
| Direct Water Connection | – | |
| Waterstop | – | |
| Water Tubing Section | – | |
| Water Supply Hose | – | |
| Water Discharge | Optional | |
| Cup Warmer Module | Material | Stainless Steel |
| Power | 200 W | |
| Voltage | 230 V | |
| Dimension | 250L X 480W X 295H mm | |
| Weight | 7 kg |
Maklumat tambahan
| Weight | 7 kg |
|---|

