NUOVA SIMONELLI Volumetric Coffee Machine / Mesin Kopi NS-AURELIA II DIGIT 3GR
Description
| AURELIA II DIGIT | Group | Three (3) |
| Version | Volumetric | |
| Body | Material | Stainless Steel with ABS insert |
| Full LED Light Kit | Optional | |
| Boiler | Capacity | 17 litre |
| Material | Copper | |
| Security Valve | Standard | |
| No-Vacuum Valve | Standard | |
| Pressostat | Digital | |
| Automatic Water Flow | Standard | |
| Hydraulics | Volumetric Pump | Standard |
| External Pump Adjustment | Standard | |
| Volumetric Dosage | Standard | |
| Gauge (Bar Pump) | Standard | |
| Gauge (Boiler) | Electronic | |
| Water Level Indicator | Standard | |
| Group | Group Temperature Adjustment | Termosifonic |
| Soft Infusion System | Standard | |
| N. Group Stabilisers | – | |
| Group Stabilisers Capacity | – | |
| Raised Groups | Optional | |
| Teflon Filter Holder | Optional | |
| Filter Holder Leather + Teflon | Optional | |
| Teflon Pavillon | Optional | |
| Easy Clean Spout | Optional | |
| Steam | N. Steam Wands | 2 |
| Stainless Steel | Standard | |
| Cool Touch Wand | Optional | |
| Single Easy Cream | Optional | |
| Double Easy Cream | Optional | |
| Hot Water | N. Lance | 1 |
| Hot Water Economiser | Standard | |
| Hot Water Dosage | Standard | |
| Cup Warmer | On/Off Electric | – |
| Programmable temperature | Optional | |
| Electronic | Display TFT | Standard |
| On/Off | Standard | |
| Partial/Total Counter | Standard | |
| Check Control | Standard | |
| Automatic Cleaning Program | Standard | |
| Shot Time | Standard | |
| Temperature/ Pressure Boiler | Standard | |
| Brewing Water Temperature | Standard | |
| Coffee Water Temperature Program | – | |
| Group Temperature Program | – | |
| Water Softer Program | – | |
| Maintenance Program | Standard | |
| Boiler Pressure Program | Standard | |
| Dimension | 1045L X 565W X 565H mm | |
| Weight | Net | 90 |
| Gross | 100 | |
| Power | Voltage | 230 – 380 V |
| Maximum Power | 5200 W |
Maklumat tambahan
| Weight | 100 kg |
|---|

